The matrix shows how PlenaProof can speak to global institutions without pretending that each sector is a separate product.
| # | Sector | Market door | Coverage surface | Status |
|---|---|---|---|---|
| 1 | Fortune 500 companies | Enterprise ProofOps | Enterprise & AI ProofOps | covered by sector pack + buyer room |
| 2 | AI companies | Enterprise ProofOps | Enterprise & AI ProofOps | covered by sector pack + AI oversight surfaces |
| 3 | Magnificent Seven ecosystems | Enterprise ProofOps | Enterprise & AI ProofOps | covered as enterprise/AI ecosystem buyer |
| 4 | Banks | Banking, Insurance & Financial Trust | Banking/Insurance pack | covered by financial trust templates |
| 5 | Insurance companies | Banking, Insurance & Financial Trust | Banking/Insurance pack | covered by financial trust templates |
| 6 | Governments | Public Integrity & GovTech | Public institution pilot center | covered by public integrity templates |
| 7 | Anti-corruption agencies | Public Integrity & GovTech | Public institution pilot center | covered by public integrity templates |
| 8 | UN agencies | Humanitarian & Development Accountability | Public/trust institution pilot centers | represented by development-accountability template |
| 9 | International NGOs | Humanitarian & Development Accountability | Trust institution pilot center | represented by humanitarian templates |
| 10 | Consulting firms: McKinsey, BCG, Bain, Deloitte, PwC, EY, Accenture | Enterprise ProofOps | Buyer room + procurement readiness | represented as implementation/advisory channel |
| 11 | Churches | Faith & Mission Accountability | Faith/Mission pack | covered by faith accountability templates |
| 12 | Catholic dioceses | Faith & Mission Accountability | Faith/Mission pack | covered by Catholic/diocesan template |
| 13 | Roman Curia / dicasteries | Faith & Mission Accountability | Faith/Mission pack | represented as governance/accountability buyer |
| 14 | Catholic religious orders | Faith & Mission Accountability | Faith/Mission pack | covered by mission accountability template |
| 15 | Pentecostal megachurches | Faith & Mission Accountability | Faith/Mission pack | represented by large church accountability template |
| 16 | Universities | University & Knowledge Integrity | University/Knowledge pack | covered by academic integrity templates |
| 17 | Research institutions | University & Knowledge Integrity | University/Knowledge pack | covered by research provenance templates |
| 18 | Courts of justice | Justice, Rights & Civic Accountability | Justice/Rights pack | represented as chain-of-custody and rights-record templates |
| 19 | Legal aid | Justice, Rights & Civic Accountability | Justice/Rights pack | covered by legal aid templates |
| 20 | Ombudsman offices | Justice, Rights & Civic Accountability | Justice/Rights pack | covered by complaint/escalation templates |
| 21 | Civil society groups | Justice, Rights & Civic Accountability | Justice/Rights pack | represented by accountability/campaign templates |
| 22 | Human rights organizations | Justice, Rights & Civic Accountability | Justice/Rights pack | covered by rights evidence templates |
| 23 | Election bodies | Public Integrity & GovTech | Public integrity templates | represented as election integrity proof route |
| 24 | Journalism/media organizations | University & Knowledge Integrity | Knowledge integrity templates | represented by source/provenance templates |
| 25 | Environmental and land-rights groups | Justice, Rights & Civic Accountability | Justice/Rights pack | represented by environmental/land-rights evidence templates |
| 26 | Indigenous/local communities | Community, Heritage & Mobility Proof | Community/heritage pack | covered by community proof templates |
| 27 | Professional licensing/accreditation bodies | University & Knowledge Integrity | Credential/professional templates | covered by credential/accountability templates |
| 28 | Diaspora/refugee/migration organizations | Community, Heritage & Mobility Proof | Community/mobility pack | covered by mobility proof templates |
| 29 | Labor/worker-rights groups | Justice, Rights & Civic Accountability | Rights templates | represented by worker evidence route |
| 30 | Consumer protection bodies | Justice, Rights & Civic Accountability | Consumer complaint/proof templates | covered by consumer protection route |
| 31 | Cultural heritage institutions | Community, Heritage & Mobility Proof | Community/heritage pack | covered by cultural heritage templates |
| 32 | Foundations/philanthropy | Humanitarian & Development Accountability | Trust institution pilot center | represented by grant/accountability proof templates |
| 33 | Municipal governments/smart cities | Public Integrity & GovTech | Public institution pilot center | covered by municipal public-trust templates |
| 34 | Sports federations and anti-doping bodies | Health, Safety & Critical Systems | Critical systems pack | represented by integrity/chain-of-custody template |
| 35 | Hospitals and public health systems | Health, Safety & Critical Systems | Health/Safety pack | covered by clinical/public-health accountability route |
| 36 | Disaster-response agencies | Health, Safety & Critical Systems | Critical systems pack | covered by incident/response evidence templates |
| 37 | Maritime and aviation regulators | Health, Safety & Critical Systems | Critical systems pack | represented by safety authority proof templates |
| 38 | Food-safety authorities | Health, Safety & Critical Systems | Critical systems pack | represented by inspection/incident evidence templates |
| 39 | Housing authorities | Public Integrity & GovTech | Public integrity templates | represented by housing decision proof route |
| 40 | Family courts and child-protection agencies | Justice, Rights & Civic Accountability | Justice/Rights pack | represented by sensitive-case proof route |
| 41 | Prisons and correctional oversight bodies | Justice, Rights & Civic Accountability | Rights/oversight templates | represented by oversight evidence route |
| 42 | Police accountability bodies | Justice, Rights & Civic Accountability | Rights/oversight templates | represented by complaint/evidence chain route |
| 43 | Tax authorities and customs agencies | Public Integrity & GovTech | Public integrity templates | represented by decision/audit proof route |
| 44 | Border agencies | Community, Heritage & Mobility Proof | Mobility templates | represented by identity/mobility proof route |
| 45 | Telecom regulators | Public Integrity & GovTech | Public integrity templates | represented by regulator accountability route |
| 46 | Cybersecurity incident response teams/CERTs | Health, Safety & Critical Systems | Critical systems pack | covered by incident evidence templates |
| 47 | Standards bodies | University & Knowledge Integrity | Knowledge/standards templates | represented by standards evidence route |
| 48 | Credit unions and cooperatives | Banking, Insurance & Financial Trust | Financial/community templates | covered as financial trust route |
| 49 | Agricultural cooperatives | Community, Heritage & Mobility Proof | Community/cooperative templates | represented by cooperative proof route |
| 50 | Small business associations | Community, Heritage & Mobility Proof | Community/business templates | represented by local business proof route |
| 51 | Chambers of commerce | Community, Heritage & Mobility Proof | Community/business templates | represented by commerce trust route |
| 52 | Diaspora churches and community centers | Faith & Mission Accountability | Faith/community templates | covered by mission/community proof route |
The sector universe becomes manageable because each problem routes back to the 14-platform PLENA spine.